Upcoming events
Currently there are no upcoming events.
Past events
| Date | Event Subject |
|---|---|
| 2025-10-21 | Announcement of Q3-report 2025 (13:00 CET) |
| 2025-09-21 | Silent period begins |
| 2025-07-15 | Announcement of Q2-report 2025 (13:00 CET) |
| 2025-06-15 | Silent period begins |
| 2025-05-13 | Annual General Meeting 2025 |
| 2025-04-29 | Announcement of Q1 report 2025 (13:00 CET) |
| 2025-03-30 | Silent period begins |
| 2025-01-31 | Announcement of Financial Statement 2024 (13:00 CET) |
| 2025-01-01 | Silent period begins |
| 2024-10-25 | Announcement of Q3-report 2024 (13:00 CET) |
| 2024-09-25 | Silent period begins |
| 2024-07-15 | Announcement of Q2-report 2024 (13:00 CET) |
| 2024-06-15 | Silent period begins |
| 2024-05-14 | Annual General Meeting 2024 |
| 2024-04-24 | Announcement of Q1-report (13:00 CET) |
| 2024-03-25 | Silent period begins |
| 2024-03-05 | Capital Markets Day (13:00-16:00 CET). More info here: https://www.ependion.com/en/capital-markets-day |
| 2024-01-25 | Announcement of Financial Statement 2023 |
| 2023-10-24 | Announcement of Q3-report 2023 |
| 2023-07-14 | Announcement of Q2-report 2023 |
| 2023-05-10 | Annual General Meeting 2023 |
| 2023-04-26 | Announcement of Q1-report 2023 |
| 2023-03-26 | Silent period begins |
| 2023-01-25 | Announcement of Financial Statement 2022 |
Beijer Group has changed name to Ependion
Continue